Local VS State Ranking | 0 |
Community | Glendale |
Date Passed/Modified | 2006 |
County | Arapahoe |
Population | 4550 |
Workplace | State law requires a smoke-free policy in all workplaces except those with 3 or more employees that are not open to the public. |
Comparison to State Law | State law applies |
Employee Retaliation Clause | No protection. |
Comparison to State Law | Not covered in state law. |
Restaurants and Bars | State law requires a smoke-free policy in all restaurants and bars unless the establishment meets the definition of a cigar bar. |
Comparison to State Law | State law applies |
Building Entrances and Patios | Reduced entryway provision to zero. |
Comparison to State Law | State law applies |
Outdoor Places | No health protection provided. |
Comparison to State Law | Not required in state law. |
Public Places | State law requires a smoke-free policy in all public places unless exempted. |
Has the Entryway Provision Been Reduced? | Yes |
Enforced By | Police Department |
Phone |
|
URL Detail | View Complete Ordinance |